Steins;Gate
Sales report
Latest release
17.5K
Vol 9 · BD
Feb 22, 2012
Feb 22, 2012
Latest rerelease
3.1K
Vol 1 · BD Box
Apr 25, 2018
Apr 25, 2018
Sales avg (total)
30.9K
per volume
Total revenue (JPY)
1185.8M
¥1,185,800,000
Total revenue (USD)
7.9M
$7,944,860
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 9 | BD | Feb 22, 2012 | 17,456 |
| 9 | DVD | Feb 22, 2012 | 742 |
| 8 | BD | Jan 25, 2012 | 15,000 |
| 8 | DVD | Jan 25, 2012 | 494 |
| 7 | BD | Dec 21, 2011 | 14,374 |
| 7 | DVD | Dec 21, 2011 | 0 |
| 6 | BD | Nov 25, 2011 | 14,250 |
| 6 | DVD | Nov 25, 2011 | 412 |
| 5 | BD | Oct 26, 2011 | 14,794 |
| 5 | DVD | Oct 26, 2011 | 465 |
| 4 | BD | Sep 21, 2011 | 16,200 |
| 4 | DVD | Sep 21, 2011 | 571 |
| 3 | BD | Aug 24, 2011 | 16,465 |
| 3 | DVD | Aug 24, 2011 | 488 |
| 2 | BD | Jul 27, 2011 | 17,646 |
| 2 | DVD | Jul 27, 2011 | 531 |
| 1 | BD | Jun 22, 2011 | 19,141 |
| 1 | DVD | Jun 22, 2011 | 487 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Apr 25, 2018 | 3,143 | ¥56,570,000 |
| 1 | BD Box | Feb 5, 2016 | 3,491 | ¥146,620,000 |
| 1 | DVD Box | Mar 27, 2013 | 801 | ¥14,420,000 |
| 1 | BD Box | Mar 27, 2013 | 6,754 | ¥256,650,000 |