Super Sonico The Animation (SoniAni)
Sales report
Latest release
1K
Vol 6 · BD
Aug 20, 2014
Aug 20, 2014
Latest rerelease
249
Vol 1 · BD Box
Feb 15, 2017
Feb 15, 2017
Sales avg (total)
2.1K
per volume
Total revenue (JPY)
81.4M
¥81,420,000
Total revenue (USD)
545.5K
$545,514
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Aug 20, 2014 | 1,001 |
| 6 | DVD | Aug 20, 2014 | 0 |
| 5 | BD | Jul 16, 2014 | 932 |
| 5 | DVD | Jul 16, 2014 | 330 |
| 4 | BD | Jun 18, 2014 | 1,015 |
| 4 | DVD | Jun 18, 2014 | 0 |
| 3 | BD | May 21, 2014 | 836 |
| 3 | DVD | May 21, 2014 | 0 |
| 2 | BD | Apr 25, 2014 | 888 |
| 2 | DVD | Apr 25, 2014 | 0 |
| 1 | BD RE | Mar 19, 2014 | 128 |
| 1 | BD LE | Mar 19, 2014 | 3,166 |
| 1 | DVD | Mar 19, 2014 | 710 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Feb 15, 2017 | 249 | ¥3,740,000 |