Sword Art Online
Sales report
Latest release
26.4K
Vol 9 · BD
Jun 26, 2013
Jun 26, 2013
Latest rerelease
5.2K
Vol 1 · BD Box
Oct 31, 2022
Oct 31, 2022
Sales avg (total)
50.9K
per volume
Total revenue (JPY)
2397.6M
¥2,397,560,000
Total revenue (USD)
16.1M
$16,063,652
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 9 | BD | Jun 26, 2013 | 26,352 |
| 9 | DVD | Jun 26, 2013 | 6,182 |
| 8 | BD | May 22, 2013 | 26,074 |
| 8 | DVD | May 22, 2013 | 5,815 |
| 7 | BD | Apr 24, 2013 | 26,672 |
| 7 | DVD | Apr 24, 2013 | 5,860 |
| 6 | BD | Mar 27, 2013 | 27,088 |
| 6 | DVD | Mar 27, 2013 | 6,596 |
| 5 | BD | Feb 27, 2013 | 28,294 |
| 5 | DVD | Feb 27, 2013 | 6,565 |
| 4 | BD | Jan 23, 2013 | 29,723 |
| 4 | DVD | Jan 23, 2013 | 7,124 |
| 3 | BD | Dec 26, 2012 | 30,430 |
| 3 | DVD | Dec 26, 2012 | 7,184 |
| 2 | BD | Nov 21, 2012 | 32,492 |
| 2 | DVD | Nov 21, 2012 | 7,408 |
| 1 | BD | Oct 24, 2012 | 36,762 |
| 1 | DVD | Oct 24, 2012 | 8,810 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box TV S1 + TV S2 + Movie1 | Oct 31, 2022 | 5,183 | ¥309,940,000 |
| 1 | BD Box | Jan 25, 2017 | 9,540 | ¥274,750,000 |