Tamayura: more aggressive
Sales report
Latest release
3.6K
Vol 6 · BD
Mar 26, 2014
Mar 26, 2014
Latest rerelease
1.9K
Vol 1 · BD Box
Apr 7, 2021
Apr 7, 2021
Sales avg (total)
6.3K
per volume
Total revenue (JPY)
178.2M
¥178,200,000
Total revenue (USD)
1.2M
$1,193,940
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Mar 26, 2014 | 3,645 |
| 6 | DVD | Mar 26, 2014 | 403 |
| 5 | BD | Feb 26, 2014 | 3,664 |
| 5 | DVD | Feb 26, 2014 | 408 |
| 4 | BD | Jan 29, 2014 | 3,664 |
| 4 | DVD | Jan 29, 2014 | 436 |
| 3 | BD | Dec 21, 2013 | 3,674 |
| 3 | DVD | Dec 21, 2013 | 0 |
| 2 | BD | Nov 27, 2013 | 4,275 |
| 2 | DVD | Nov 27, 2013 | 583 |
| 1 | BD | Oct 30, 2013 | 4,514 |
| 1 | DVD | Oct 30, 2013 | 610 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box OVA + TV S1 + TV S2 + Movies | Apr 7, 2021 | 1,934 | ¥105,980,000 |