Tari Tari
Sales report
Latest release
7.8K
Vol 6 · BD
Feb 6, 2013
Feb 6, 2013
Latest rerelease
270
Vol 1 · BD Box
Dec 20, 2017
Dec 20, 2017
Sales avg (total)
10.9K
per volume
Total revenue (JPY)
360M
¥359,980,000
Total revenue (USD)
2.4M
$2,411,866
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Feb 6, 2013 | 7,792 |
| 6 | DVD | Feb 6, 2013 | 245 |
| 5 | BD | Jan 9, 2013 | 7,897 |
| 5 | DVD | Jan 9, 2013 | 245 |
| 4 | BD | Dec 5, 2012 | 7,785 |
| 4 | DVD | Dec 5, 2012 | 0 |
| 3 | BD | Nov 7, 2012 | 7,749 |
| 3 | DVD | Nov 7, 2012 | 278 |
| 2 | BD | Oct 3, 2012 | 8,822 |
| 2 | DVD | Oct 3, 2012 | 261 |
| 1 | BD | Sep 5, 2012 | 10,461 |
| 1 | DVD | Sep 5, 2012 | 271 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Dec 20, 2017 | 270 | ¥3,240,000 |
| 1 | BD Box | Dec 17, 2014 | 1,923 | ¥53,840,000 |