ANIME · TV 2015

THE IDOLM@STER Cinderella Girls

Sales report

Latest release
12.8K
Vol 9 · BD Variant
Feb 25, 2016
Latest rerelease
no data
Sales avg (total)
31.5K
per volume
Total revenue (JPY)
2400.4M
¥2,400,410,000
Total revenue (USD)
16.1M
$16,082,747

Initial release

Sales data through Feb 25, 2016

Vol Format Release date Sales
9 DVD Feb 25, 2016 1,340
9 BD Feb 25, 2016 13,084
9 BD Variant Feb 25, 2016 12,792
8 DVD Jan 28, 2016 796
8 BD Jan 28, 2016 9,649
8 BD Variant Jan 28, 2016 15,720
7 BD Dec 23, 2015 9,873
7 DVD Dec 23, 2015 691
7 BD Variant Dec 23, 2015 15,286
6 DVD Nov 26, 2015 984
6 BD Variant Nov 26, 2015 14,617
6 BD Nov 26, 2015 10,557
5 DVD Sep 25, 2015 848
5 BD Sep 25, 2015 10,293
5 BD Variant Sep 25, 2015 14,031
4 DVD Aug 27, 2015 6,336
4 BD Variant Aug 27, 2015 16,241
4 BD Aug 27, 2015 17,242
3 BD Variant Jul 23, 2015 16,503
3 BD Jul 23, 2015 10,936

Rereleases

No rerelease data available.