ANIME · TV 2014

The Irregular at Magic High School

Other anime in this franchise: The Irregular at Magic High School The Irregular at Magic High School Hoshi wo Yobu Shoujo

Sales report

Latest release
8.2K
Vol 10 · BD
Apr 22, 2015
Latest rerelease
5.7K
Vol 1 · BD Box
May 24, 2017
Sales avg (total)
17.7K
per volume
Total revenue (JPY)
827.9M
¥827,880,000
Total revenue (USD)
5.5M
$5,546,796

Initial release

Sales data through Apr 22, 2015

Vol Format Release date Sales
10 DVD Apr 22, 2015 2,244
10 DVD RE Apr 22, 2015 241
10 BD Apr 22, 2015 8,211
9 DVD Mar 25, 2015 2,182
9 DVD Mar 25, 2015 224
9 BD Mar 25, 2015 8,271
8 DVD RE Feb 25, 2015 211
8 DVD Feb 25, 2015 2,244
8 BD Feb 25, 2015 8,338
7 DVD Jan 28, 2015 2,369
7 BD Jan 28, 2015 8,645
7 DVD RE Jan 28, 2015 253
6 DVD Dec 24, 2014 2,327
6 BD Dec 24, 2014 8,762
5 DVD Nov 26, 2014 2,388
5 BD Nov 26, 2014 8,877
5 DVD RE Nov 26, 2014 211
4 DVD RE Oct 22, 2014 189
4 DVD Oct 22, 2014 4,622
4 BD Oct 22, 2014 6,787

Rereleases

Sales data through May 24, 2017

Vol Format Release date Sales Revenue (JPY)
1 BD Box May 24, 2017 5,660 ¥158,480,000