ANIME · TV 2016

Trickster: Edogawa Ranpo Shounen Tanteidan yori

Sales report

Latest release
0
Vol 8 · BD
Aug 29, 2017
Latest rerelease
—
no data
Sales avg (total)
288
per volume
Total revenue (JPY)
1.8M
¥1,830,000
Total revenue (USD)
12.3K
$12,261

Initial release

Sales data through Aug 29, 2017

Vol Format Release date Sales
8 BD Aug 29, 2017 0
8 DVD Aug 29, 2017 0
7 BD Jul 28, 2017 0
7 DVD Jul 28, 2017 0
6 BD Jun 23, 2017 0
6 DVD Jun 23, 2017 0
5 BD May 26, 2017 0
5 DVD May 26, 2017 0
4 BD Apr 21, 2017 0
4 DVD Apr 21, 2017 0
3 BD Mar 24, 2017 0
3 DVD Mar 24, 2017 0
2 BD Feb 24, 2017 0
2 DVD Feb 24, 2017 0
1 BD Jan 27, 2017 97
1 DVD Jan 27, 2017 191

Rereleases

No rerelease data available.