Yama no Susume Second Season
Sales report
Latest release
3.1K
Vol 7 · BD
Mar 27, 2015
Mar 27, 2015
Latest rerelease
612
Vol 1 · BD Box
Mar 30, 2018
Mar 30, 2018
Sales avg (total)
4K
per volume
Total revenue (JPY)
146.8M
¥146,770,000
Total revenue (USD)
983.4K
$983,359
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Mar 27, 2015 | 3,124 |
| 7 | DVD | Mar 27, 2015 | 178 |
| 6 | BD | Feb 27, 2015 | 2,929 |
| 6 | DVD | Feb 27, 2015 | 146 |
| 5 | BD | Jan 23, 2015 | 2,984 |
| 5 | DVD | Jan 23, 2015 | 0 |
| 4 | BD | Dec 26, 2014 | 3,037 |
| 4 | DVD | Dec 26, 2014 | 0 |
| 3 | BD | Nov 28, 2014 | 2,936 |
| 3 | DVD | Nov 28, 2014 | 0 |
| 2 | BD | Oct 24, 2014 | 3,432 |
| 2 | DVD | Oct 24, 2014 | 211 |
| 1 | BD | Sep 26, 2014 | 3,752 |
| 1 | DVD | Sep 26, 2014 | 220 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Mar 30, 2018 | 612 | ¥15,300,000 |