Zegapain
Sales report
Latest release
1.9K
Vol 9 · DVD
Mar 23, 2007
Mar 23, 2007
Latest rerelease
4.3K
Vol 1 · BD Box
Aug 31, 2016
Aug 31, 2016
Sales avg (total)
6.4K
per volume
Total revenue (JPY)
109.9M
¥109,940,000
Total revenue (USD)
736.6K
$736,598
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 9 | DVD | Mar 23, 2007 | 1,874 |
| 8 | DVD | Feb 23, 2007 | 2,212 |
| 7 | DVD | Jan 26, 2007 | 1,912 |
| 6 | DVD | Dec 22, 2006 | 1,618 |
| 5 | DVD | Nov 24, 2006 | 1,867 |
| 4 | DVD | Oct 27, 2006 | 1,938 |
| 3 | DVD | Sep 22, 2006 | 2,306 |
| 2 | DVD | Aug 25, 2006 | 2,392 |
| 1 | DVD | Jul 28, 2006 | 2,645 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Aug 31, 2016 | 4,338 | — |