Zoku Touken Ranbu: Hanamaru
Sales report
Latest release
4.2K
Vol 6 · BD
Aug 15, 2018
Aug 15, 2018
Latest rerelease
1.7K
Vol 1 · BD Box
Sep 30, 2020
Sep 30, 2020
Sales avg (total)
11.2K
per volume
Total revenue (JPY)
326.1M
¥326,050,000
Total revenue (USD)
2.2M
$2,184,535
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Aug 15, 2018 | 4,234 |
| 6 | DVD | Aug 15, 2018 | 3,237 |
| 5 | BD | Jul 18, 2018 | 4,158 |
| 5 | DVD | Jul 18, 2018 | 3,171 |
| 4 | BD | Jun 13, 2018 | 4,133 |
| 4 | DVD | Jun 13, 2018 | 3,128 |
| 3 | BD | May 23, 2018 | 4,389 |
| 3 | DVD | May 23, 2018 | 3,307 |
| 2 | BD | Apr 18, 2018 | 5,279 |
| 2 | DVD | Apr 18, 2018 | 4,196 |
| 1 | BD | Mar 14, 2018 | 6,411 |
| 1 | DVD | Mar 14, 2018 | 5,641 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | DVD Box | Sep 30, 2020 | 707 | ¥11,310,000 |
| 1 | BD Box | Sep 30, 2020 | 1,653 | ¥28,100,000 |