Mangaka · Active · 1978–present
Series
8
Total circulation
172.1M
Years active
30 years
Status
Active
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Ongoing
Manga · Finished
| # | Title | Role | Magazine | Publisher | Started | Status | Volumes | Circulation |
|---|---|---|---|---|---|---|---|---|
| 01 | Ranma 1/2 | Story & Art | Weekly Shonen Sunday | Shogakukan | 1987 | Finished | 38 | 55M |
| 02 | Inuyasha | Story & Art | Weekly Shonen Sunday | Shogakukan | 1996 | Finished | 56 | 50M |
| 03 | Urusei Yatsura | Story & Art | Weekly Shonen Sunday | Shogakukan | 1978 | Finished | 34 | 35M |
| 04 | Maison Ikkoku | Story & Art | Big Comic Spirits | Shogakukan | 1980 | Finished | 15 | 25M |
| 05 | Kyoukai no Rinne | Story & Art | Weekly Shonen Sunday | Shogakukan | — | Finished | 22 | 3M |
| 06 | One Pound Gospel | Story & Art | Weekly Young Sunday | Shogakukan | — | Finished | 4 | 2.3M |
| 07 | MAO | Story & Art | Weekly Shonen Sunday | Shogakukan | — | Ongoing | 10 | 1.2M |
| 08 | Mermaid Saga | Story & Art | Weekly Shonen Sunday | Shogakukan | — | Finished | 2 | 600K |
How circulation splits across this author's works.
Publishers
Magazines
Apprentice of
Yearly sales aggregated across all works.
Not enough yearly data to chart.