Mangaka · Active · 1998–present
Series
5
Total circulation
74.9M
Years active
14 years
Status
Active
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
| # | Title | Role | Magazine | Publisher | Started | Status | Volumes | Circulation |
|---|---|---|---|---|---|---|---|---|
| 01 | Death Note | Art | Weekly Shonen Jump | Shueisha | 2003 | Finished | 13 | 30M |
| 02 | Hikaru no Go | Art | Weekly Shonen Jump | Shueisha | 1998 | Finished | 23 | 25M |
| 03 | Bakuman | Art | Weekly Shonen Jump | Shueisha | 2008 | Finished | 20 | 15M |
| 04 | Platinum End | Art | Jump SQ | Shueisha | — | Finished | 13 | 4.5M |
| 05 | Blue Dragon: Ral Ω Grado | Art | Weekly Shonen Jump | Shueisha | 2006 | Finished | 1 | 400K |
How circulation splits across this author's works.
Publishers
Magazines
Collaborated with
Yearly sales aggregated across all works.