Adult Cast
136
Total series
1038.5M
Total copies
55
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Golgo 13 | Ongoing | 300M |
| 2 | Kochikame | Finished | 157.2M |
| 3 | Nana | Hiatus | 50M |
| 4 | Cobra | Finished | 50M |
| 5 | Nodame Cantabile | Finished | 38.8M |
| 6 | Salaryman Kintaro | Finished | 34M |
| 7 | One-Punch Man | Ongoing | 34M |
| 8 | The Fable | Finished | 30M |
| 9 | Space Brothers | Ongoing | 28M |
| 10 | Maison Ikkoku | Finished | 25M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Golgo 13 | 300M |
| 2 | One-Punch Man | 34M |
| 3 | Space Brothers | 28M |
| 4 | Gallery Fake | 10M |
| 5 | Black Lagoon | 8.5M |
| 6 | A Sign of Affection | 7.8M |
| 7 | Grand Blue | 7.3M |
| 8 | Moriarty the Patriot | 6M |
| 9 | Gokushufudou: The Way of the Househusband | 6M |
| 10 | 1-nichi Gaishutsuroku Hanchou | 3.5M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | The Fable - The Third Secret #6 | Nov 9, 2026 | 62.8K |
| 2 | Host to Shachiku #5 | Nov 2, 2026 | 15.7K |
| 3 | Uchi no Banri ga Osewa ni narimasu #6 | Nov 2, 2026 | 8.8K |
| 4 | Kimi wo Wasureru Koi ga Shitai #9 | Oct 26, 2026 | 13.3K |
| 5 | Einen Koyou wa Kanou deshou ka #7 | Oct 26, 2026 | 10.9K |
| 6 | Grand Blue #27 | Oct 19, 2026 | 66K |
| 7 | Tsutte Tabetai Gal Sawa-san #7 | Oct 19, 2026 | 18.4K |
| 8 | Noa-senpai wa Tomodachi. #12 | Oct 19, 2026 | 10.3K |
| 9 | Futari Solo Camp #25 | Oct 19, 2026 | 8.6K |
| 10 | Goukon ni Ittara Onna ga Inakatta Hanashi #12 | Oct 12, 2026 | 32.6K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Grand Blue #27 | Oct 2026 | 70.8K |
| 2 | Black Lagoon #14 | Aug 2026 | 101.9K |
| 3 | One-Punch Man #37 | Jul 2026 | 177.9K |
| 4 | Space Brothers #46 | Jul 2026 | 171.9K |
| 5 | The Fable - The Third Secret #5 | Jul 2026 | 82.6K |
| 6 | Super no Ura de Yani Suu Futari #9 | Jul 2026 | 75.8K |
| 7 | A Sign of Affection #14 | May 2026 | 61.5K |
| 8 | Hon nara Uru hodo #3 | Apr 2026 | 108K |
| 9 | My Happy Marriage #6 | Mar 2026 | 120.9K |
| 10 | Fundari, Kettari, Aishitari #6 | Aug 2025 | 53.5K |