Award Winning
297
Total series
5322.7M
Total copies
49
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Golgo 13 | Ongoing | 300M |
| 2 | Doraemon | Finished | 300M |
| 3 | Slam Dunk | Finished | 185M |
| 4 | Kochikame | Finished | 157.2M |
| 5 | Attack on Titan | Finished | 140M |
| 6 | Oishinbo | Hiatus | 135M |
| 7 | Bleach | Finished | 130M |
| 8 | Kingdom | Ongoing | 120M |
| 9 | Touch | Finished | 100M |
| 10 | The Kindaichi Case Files | Finished | 100M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Golgo 13 | 300M |
| 2 | Kingdom | 120M |
| 3 | Hajime no Ippo | 100M |
| 4 | Kinnikuman | 77M |
| 5 | Blue Lock | 65M |
| 6 | Berserk | 60M |
| 7 | Crest of the Royal Family | 40M |
| 8 | Space Brothers | 28M |
| 9 | Yowamushi Pedal | 28M |
| 10 | Tsuribaka Nisshi | 26M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | That Time I Got Reincarnated as a Slime #33 | Nov 2, 2026 | 272.6K |
| 2 | Shangri-La Frontier #28 | Nov 2, 2026 | 83.6K |
| 3 | Spacewalking With You #7 | Oct 26, 2026 | 19.6K |
| 4 | Kinnikuman #94 | Oct 12, 2026 | 51K |
| 5 | Nobunaga Concerto #24 | Oct 12, 2026 | 21.2K |
| 6 | Kingdom #80 | Sep 28, 2026 | 452.2K |
| 7 | Shinya Shokudou #31 | Sep 28, 2026 | 8.4K |
| 8 | Blue Lock #40 | Sep 21, 2026 | 172K |
| 9 | Yowamushi Pedal #102 | Sep 7, 2026 | 19.9K |
| 10 | Space Brothers #46 | Aug 24, 2026 | 206.4K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | That Time I Got Reincarnated as a Slime #33 | Oct 2026 | 261.3K |
| 2 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 3 | Kinnikuman #94 | Oct 2026 | 56.5K |
| 4 | Kingdom #80 | Sep 2026 | 80.7K |
| 5 | Blue Lock #40 | Sep 2026 | 44.6K |
| 6 | Space Brothers #46 | Jul 2026 | 171.9K |
| 7 | Medalist #15 | Jul 2026 | 95.8K |
| 8 | Blue Period #19 | May 2026 | 43.5K |
| 9 | Real #17 | Apr 2026 | 95.8K |
| 10 | Skip to Loafer #13 | Apr 2026 | 49.8K |