Visual Arts
16
Total series
49.9M
Total copies
5
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Gallery Fake | Ongoing | 10M |
| 2 | Honey and Clover | Finished | 8.5M |
| 3 | Barakamon | Finished | 6.1M |
| 4 | Blue Period | Ongoing | 5.8M |
| 5 | Paradise Kiss | Finished | 5M |
| 6 | Runway de Waratte | Finished | 3.7M |
| 7 | Princess Jellyfish | Finished | 3.5M |
| 8 | Kannagi | Finished | 2M |
| 9 | Mahoraba | Finished | 1.7M |
| 10 | Arte | Ongoing | 1.6M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Gallery Fake | 10M |
| 2 | Blue Period | 5.8M |
| 3 | Arte | 1.6M |
| 4 | Kono Bijutsubu ni wa Mondai ga Aru! | 1M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Blue Period #19 | Jun 1, 2026 | 53.1K |
| 2 | Gallery Fake #40 | Mar 2, 2026 | 25K |
| 3 | Arte #21 | Aug 18, 2025 | 8.3K |
| 4 | Hidamari Sketch #10 | Mar 30, 2020 | 48.5K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Blue Period #19 | May 2026 | 43.5K |