Be Love
28.5K
Latest circulation · Jan 2026
15
Total series
35.7M
Total copies
3
Active series
→
Explore magazine circulation data
Circulation history
| Circulation | Period | Source |
|---|---|---|
| 55,850 | Jan 2020 – Mar 2020 | Japan Magazine Publishers Association |
| 60,475 | Oct 2019 – Dec 2019 | Japan Magazine Publishers Association |
| 66,200 | Jul 2019 – Sep 2019 | Japan Magazine Publishers Association |
| 69,333 | Apr 2019 – Jun 2019 | Japan Magazine Publishers Association |
| 73,000 | Jan 2019 – Mar 2019 | Japan Magazine Publishers Association |
| 73,051 | Oct 2018 – Dec 2018 | comicdata.blog: 女性漫画誌 |
| 78,082 | Jul 2018 – Sep 2018 | comicdata.blog: 女性漫画誌 |
| 82,710 | Apr 2018 – Jun 2018 | comicdata.blog: 女性漫画誌 |
| 86,955 | Jan 2018 – Mar 2018 | comicdata.blog: 女性漫画誌 |
| 89,047 | Oct 2017 – Dec 2017 | comicdata.blog: 女性漫画誌 |
| 90,530 | Jul 2017 – Sep 2017 | comicdata.blog: 女性漫画誌 |
| 92,051 | Apr 2017 – Jun 2017 | comicdata.blog: 女性漫画誌 |
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Chihayafuru | Finished | 27M |
| 2 | Watashitachi wa Douka Shiteiru | Finished | 5M |
| 3 | Piku Piku Sentarou | Finished | 3M |
| 4 | Seito Shokun! - Kyoushihen | Finished | 640K |
| 5 | Kono Koi, Chaban ni Tsuki!? | Ongoing | 100K |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Kono Koi, Chaban ni Tsuki!? | 100K |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Nina the Starry Bride #19 | Jul 13, 2026 | 8.7K |
| 2 | Chihayafuru plus: Kimi ga Tame #6 | Apr 13, 2026 | 14.6K |
Top 10 ongoing — latest monthly
No monthly sales data available.
Serialization history
Series that have run in Be Love, by decade.
2020s 1 series
-
2023–present
2010s 6 series
-
2010–present
-
2011–2014
-
2011–present
-
2014–2017
-
2018–2022
-
2019–present
2000s 4 series
-
2006–present
-
2006–present
-
2007–2022
-
2009–present
Year unknown 4 series
-
—
-
—
-
—
-
—
Top authors
Magazine–series mapping is being expanded over time; some series may be missing.