Kodansha
Established in 1909, Kodansha is the largest publisher in Japan by revenue. Its manga catalog spans every demographic, from Weekly Shōnen Magazine to Morning, Afternoon and Nakayoshi, with landmark titles like Attack on Titan, Vinland Saga and Sailor Moon.
891
Total series
3320.5M
Total copies
51
Magazines
239
Active series
Market share by demographic
How Kodansha's manga circulation splits across demographics.
Shonen
1775.2M
54.8%
Seinen
1029.5M
31.7%
Shojo
323.7M
10%
Josei
110.8M
3.4%
Kodomo
3.3M
0.1%
Non specific
600K
0%
Web Manga
0
0%
New volume releases
New manga volumes tracked for Kodansha, by year.
Upcoming releases
Next announced volumes from Kodansha.
- Nov 19 · 解雇された暗黒兵士(30代)のスローなセカンドライフ(20) #20
- Nov 19 · 大怪獣ゲァーチマ(10) #10
- Nov 19 · 涜神の騎士(1) #1
- Nov 19 · プロトコル・リュウグウ(1) #1
- Nov 19 · 白神の深山より(1) #1
Sales evolution
Total yearly manga sales across all available years.
Manga
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Attack on Titan | Finished | 140M |
| 2 | Hajime no Ippo | Ongoing | 100M |
| 3 | The Kindaichi Case Files | Finished | 100M |
| 4 | Vagabond | Hiatus | 82M |
| 5 | Tokyo Revengers | Finished | 80M |
| 6 | Fairy Tail | Finished | 72M |
| 7 | Blue Lock | Ongoing | 65M |
| 8 | Initial D | Finished | 56M |
| 9 | The Seven Deadly Sins | Finished | 55M |
| 10 | Fisherman Sanpei | Finished | 50M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Hajime no Ippo | 100M |
| 2 | Blue Lock | 65M |
| 3 | Cooking Papa | 36M |
| 4 | Chameleon | 30M |
| 5 | Space Brothers | 28M |
| 6 | Ahiru no Sora | 24M |
| 7 | Shangri-La Frontier | 18M |
| 8 | Rent-A-Girlfriend | 16M |
| 9 | Saint Young Men | 16M |
| 10 | Giant Killing | 15M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Chiikawa #1 | Nov 2, 2026 | 722K |
| 2 | That Time I Got Reincarnated as a Slime #33 | Nov 2, 2026 | 272.6K |
| 3 | Shangri-La Frontier #28 | Nov 2, 2026 | 83.6K |
| 4 | Subaru to Subaru #4 | Nov 2, 2026 | 33.2K |
| 5 | The Fable - The Third Secret #6 | Nov 2, 2026 | 31K |
| 6 | Kaiouki Joden Ki #1 | Nov 2, 2026 | 11.9K |
| 7 | Drifting Dragons #23 | Nov 2, 2026 | 9.2K |
| 8 | Pumpkin Scissors #25 | Nov 2, 2026 | 5.5K |
| 9 | Parallel Paradise #33 | Nov 2, 2026 | 5.5K |
| 10 | The Case File of Kindaichi Papa #5 | Oct 26, 2026 | 47.7K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | That Time I Got Reincarnated as a Slime #33 | Oct 2026 | 261.3K |
| 2 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 3 | Grand Blue #27 | Oct 2026 | 70.8K |
| 4 | Wind Breaker #27 | Sep 2026 | 73.5K |
| 5 | Chiikawa #8 | Sep 2026 | 49.5K |
| 6 | Blue Lock #40 | Sep 2026 | 44.6K |
| 7 | Shinjiteita Nakama Tachi Ni Dungeon Okuchi De Korosare Kaketa ga Gift 『Mugen Gacha』 De Level 9999 No Nakama Tachi o Te Ni Irete Moto Party Member To Sekai Ni Fukushu & 『Zamaa!』 Shimasu! #23 | Aug 2026 | 42.4K |
| 8 | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability #24 | Aug 2026 | 40.6K |
| 9 | Space Brothers #46 | Jul 2026 | 171.9K |
| 10 | Medalist #15 | Jul 2026 | 95.8K |
Light novels
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Juuni Kokuki | Hiatus | 14M |
| 2 | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | Ongoing | 8M |
| 3 | As a Reincarnated Aristocrat, I'll Use My Appraisal Skill to Rise in the World | Ongoing | 6.5M |
| 4 | Isekai Maou to Shoukan Shoujo Dorei Majutsu | Ongoing | 4M |
| 5 | The Jack-of-all-trades Kicked Out of the Hero’s Party | Ongoing | 3.8M |
| 6 | Tsuihou Sareta Tensei Juukishi wa Game Sashiki de Musou Suru | Ongoing | 2M |
| 7 | The Hidden Dungeon Only I Can Enter | Ongoing | 1.8M |
| 8 | Skill Taker's World Domination | Ongoing | 1.2M |
| 9 | A Rank Party wo Ridatsu Shita Ore wa, Moto Oshiego Tachi to Meikyuu Shinbu wo Mezasu | Ongoing | 1M |
Top 10 ongoing — latest monthly
Monthly LN sales data not yet imported. This section will populate once the data is available.
Magazines
Weekly Shonen Magazine
141
Morning
79
Bessatsu Shonen Magazine
61
Weekly Young Magazine
55
Afternoon
51
Bessatsu Friend
51
Young Magazine
44
Dessert
36
Evening
34
Magazine Pocket
32
Nakayoshi
26
Kiss
24
Shonen Sirius
24
Bessatsu Young Magazine
23
Palcy
17
Suiyoubi no Sirius
17
good! Afternoon
16
Be Love
15
Gekkan Shounen Magazine
15
Magazine Special
13
Comic Days
11
ARIA
5
Shounen Magazine Edge
5
Shounen Rival
5
Magazine Z
4
Gekkan Young Magazine
3
ITAN
3
mimi
3
Shoujo Friend
3
Shounen Magazine R
3
Ane Friend
2
Comic Bonbon
2
Getsumaga Kichi
2
Magazine-Z
2
Moae
2
Mr. Magazine
2
Saizensen
2
&Sofa
1
Bessatsu Shounen Magazine
1
Comic Bombom
1
Comic tint
1
Fairy Tail Magazine (Monthly)
1
Hatsu Kiss
1
Monthly Shonen Magazine
1
Morning Party Zoukan
1
Nemesis
1
Twi 4
1
Amie Magazine
0
Morning Two
0
Nakayoshi Lovely
0
Shoujo Club
0