Josei
Manga targeted at adult women. Themes range from realistic romance and workplace drama to family life and self-discovery, treated with more nuance than shōjo and grounded in adult experience.
365
Total series
338.5M
Total copies
104
Ongoing
257
Finished
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Nodame Cantabile | Finished | 38.8M |
| 2 | Yuukan Club | Hiatus | 27M |
| 3 | Chihayafuru | Finished | 27M |
| 4 | Don't Call it Mystery | Ongoing | 16M |
| 5 | Wotakoi: Love is Hard for Otaku | Finished | 12M |
| 6 | Massugu ni Ikou. | Finished | 10M |
| 7 | Honey and Clover | Finished | 8.5M |
| 8 | 7Seeds | Finished | 6.5M |
| 9 | Kyou wa Kaisha Yasumimasu | Finished | 6.3M |
| 10 | Kaze Hikaru | Finished | 6M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Don't Call it Mystery | 16M |
| 2 | Love Phantom | 4.3M |
| 3 | Renai Fukanshou | 3.7M |
| 4 | Shinya no Dame Koizukan | 3.4M |
| 5 | Shachou to An An | 2.2M |
| 6 | Mushikaburihime | 2M |
| 7 | Liar | 2M |
| 8 | Uramichi Onii-san | 2M |
| 9 | Kumichou Musume to Sewagakari | 1.8M |
| 10 | Kimi wa Mendou na Konyakusha | 1.7M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales |
|---|---|---|---|
| 1 | Utagawa Hyakkei #5 | Nov 9, 2026 | 28K |
| 2 | Nanatsuya Shinobu no Housekibako #28 | Nov 9, 2026 | 16.6K |
| 3 | Spacewalking With You #7 | Oct 26, 2026 | 19.6K |
| 4 | Ai ga Omoi Kishi Koushaku wa, Tsuihou Reijou no Subete o Ubai Tsukushitai. #6 | Oct 26, 2026 | 8K |
| 5 | Reijou wa Mattari o Goshomou. #9 | Oct 26, 2026 | 7.7K |
| 6 | Fushigi Yuugi - Byakko Senki #7 | Oct 12, 2026 | 17.4K |
| 7 | Onna no Sono no Hoshi #5 | Oct 5, 2026 | 203.8K |
| 8 | Though I Am an Inept Villainess #11 | Oct 5, 2026 | 36.4K |
| 9 | Katana #23 | Sep 21, 2026 | 6.7K |
| 10 | Chihayafuru plus: Kimi ga Tame #7 | Sep 14, 2026 | 15.6K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Onna no Sono no Hoshi #5 | Sep 2026 | 182.4K |
| 2 | Don't Call it Mystery #16 | Feb 2026 | 258.2K |
| 3 | Mamahaha no Kokoroe #2 | Sep 2025 | 51.8K |
| 4 | Nanatsuya Shinobu no Housekibako #24 | May 2025 | 43.6K |
| 5 | Love Phantom #9 | May 2019 | 101.4K |
Top genres
Top authors
Most important magazines
Magazine data not yet associated with demographics. This section will populate once magazines are tagged.