Action
1,287
Total series
6883.6M
Total copies
365
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | One Piece | Ongoing | 600M |
| 2 | Golgo 13 | Ongoing | 300M |
| 3 | Dragon Ball | Finished | 260M |
| 4 | Naruto | Finished | 250M |
| 5 | Kimetsu no Yaiba | Finished | 220M |
| 6 | Jujutsu Kaisen | Finished | 150M |
| 7 | Attack on Titan | Finished | 140M |
| 8 | Kingdom | Ongoing | 130M |
| 9 | Bleach | Finished | 130M |
| 10 | JoJo's Bizarre Adventure | Finished | 120M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | One Piece | 600M |
| 2 | Golgo 13 | 300M |
| 3 | Kingdom | 130M |
| 4 | Hunter x Hunter | 100M |
| 5 | Kinnikuman | 77M |
| 6 | Berserk | 60M |
| 7 | Spy x Family | 42M |
| 8 | One-Punch Man | 34M |
| 9 | Black Butler | 32M |
| 10 | Pocket Monsters Special | 28M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Spy x Family #18 | Nov 9, 2026 | 364.8K |
| 2 | Daemons of the Shadow Realm #14 | Nov 9, 2026 | 108.7K |
| 3 | Dandadan #26 | Nov 9, 2026 | 89.3K |
| 4 | Sakamoto Days #29 | Nov 9, 2026 | 80.7K |
| 5 | Zatch Bell!! 2 #7 | Nov 9, 2026 | 64.9K |
| 6 | Shinjiteita Nakama Tachi Ni Dungeon Okuchi De Korosare Kaketa ga Gift 『Mugen Gacha』 De Level 9999 No Nakama Tachi o Te Ni Irete Moto Party Member To Sekai Ni Fukushu & 『Zamaa!』 Shimasu! #24 | Nov 9, 2026 | 31.2K |
| 7 | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability #25 | Nov 9, 2026 | 29.2K |
| 8 | Mato Seihei no Slave #22 | Nov 9, 2026 | 23.3K |
| 9 | Drifting Dragons #23 | Nov 9, 2026 | 18.7K |
| 10 | Tensei Kenja no Isekai Life #34 | Nov 9, 2026 | 14.4K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | World Trigger #30 | Oct 2026 | 280.8K |
| 2 | Black Butler #36 | Oct 2026 | 107.5K |
| 3 | Boruto: Two Blue Vortex #9 | Oct 2026 | 90.3K |
| 4 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 5 | Tougen Anki #31 | Oct 2026 | 60.2K |
| 6 | Kinnikuman #94 | Oct 2026 | 56.5K |
| 7 | Kagurabachi #12 | Sep 2026 | 124.3K |
| 8 | Dandadan #25 | Sep 2026 | 114.7K |
| 9 | JoJo's Bizarre Adventure Part 9: The JoJoLands #9 | Sep 2026 | 87.8K |
| 10 | Kingdom #80 | Sep 2026 | 80.7K |