Mangaka · Active · 1972–present
Series
5
Total circulation
50.4M
Years active
1972–present
Status
Active
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Shutendouji ibun yami no Utage
Manga · Finished
| # | Title | Role | Magazine | Publisher | Started | Status | Volumes | Circulation |
|---|---|---|---|---|---|---|---|---|
| 01 | Devilman | Story & Art | Weekly Shonen Magazine | Kodansha | 1972 | Finished | 5 | 50M |
| 02 | Violence Jack | Story & Art | — | Nihon Bungeisha | — | Finished | 31 | 300K |
| 03 | Mazinger Z | Story & Art | Weekly Shonen Jump | Shueisha | — | Finished | 4 | 45K |
| 04 | Shutendouji ibun yami no Utage | Story & Art | — | Chuokoron Shinsha | — | Finished | — | 40K |
| 05 | God Mazinger | Story & Art | — | Shogakukan | 1984 | Finished | 1 | 20K |
How circulation splits across this author's works.
Publishers
Magazines
Apprentice of
Yearly sales aggregated across all works.
Not enough yearly data to chart.