Afternoon
A seinen monthly published by Kodansha since 1986. Known for slow-burn, character-driven stories like Mushishi, Genshiken and Vinland Saga (after its move from Magazine).
20.8K
Latest circulation · Jan 2026
51
Total series
104.4M
Total copies
13
Active series
→
Explore magazine circulation data
Circulation history
| Circulation | Period | Source |
|---|---|---|
| 20,800 | Jan 2026 – Mar 2026 | Japan Magazine Publishers Association |
| 22,800 | Oct 2025 – Dec 2025 | Japan Magazine Publishers Association |
| 22,800 | Jul 2025 – Sep 2025 | Japan Magazine Publishers Association |
| 22,800 | Apr 2025 – Jun 2025 | Japan Magazine Publishers Association |
| 22,800 | Jan 2025 – Mar 2025 | Japan Magazine Publishers Association |
| 22,800 | Oct 2024 – Dec 2024 | Japan Magazine Publishers Association |
| 22,800 | Jul 2024 – Sep 2024 | Japan Magazine Publishers Association |
| 22,800 | Apr 2024 – Jun 2024 | Japan Magazine Publishers Association |
| 23,667 | Jan 2024 – Mar 2024 | Japan Magazine Publishers Association |
| 25,200 | Oct 2023 – Dec 2023 | Japan Magazine Publishers Association |
| 27,700 | Jul 2023 – Sep 2023 | Japan Magazine Publishers Association |
| 26,633 | Apr 2023 – Jun 2023 | Japan Magazine Publishers Association |
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Ah! My Goddess! | Finished | 25M |
| 2 | Parasyte | Finished | 25M |
| 3 | Big Windup! | Ongoing | 15M |
| 4 | Vinland Saga | Finished | 7M |
| 5 | Blue Period | Ongoing | 5.8M |
| 6 | Blade of the Immortal | Finished | 5M |
| 7 | Genshiken - The Society for the Study of Modern Visual Culture | Finished | 5M |
| 8 | Mushishi | Finished | 3.8M |
| 9 | Yugo | Finished | 3.2M |
| 10 | Historie | Ongoing | 3M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Big Windup! | 15M |
| 2 | Blue Period | 5.8M |
| 3 | Historie | 3M |
| 4 | Raise wa tanin ga ii | 1.3M |
| 5 | Medalist | 450K |
| 6 | Heavenly Delusion | 444K |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Darwin Jihen #11 | Jun 22, 2026 | 11.9K |
| 2 | Blue Period #19 | Jun 1, 2026 | 53.1K |
| 3 | Skip to Loafer #13 | May 4, 2026 | 60K |
| 4 | Dig It #3 | May 4, 2026 | 36.1K |
| 5 | Heavenly Delusion #13 | Feb 23, 2026 | 25.7K |
| 6 | Medalist #14 | Feb 16, 2026 | 128.1K |
| 7 | Omori #3 | Dec 22, 2025 | 11.7K |
| 8 | Big Windup! #38 | Jun 30, 2025 | 42.5K |
| 9 | Nami yo Kiite Kure #12 | Jun 23, 2025 | 13.7K |
| 10 | Toppu GP #15 | May 19, 2025 | 8.1K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Blue Period #19 | May 2026 | 43.5K |
| 2 | Skip to Loafer #13 | Apr 2026 | 49.8K |
| 3 | Medalist #14 | Jan 2026 | 96.8K |
| 4 | Historie #12 | Jun 2024 | 63.9K |
| 5 | Raise wa tanin ga ii #3 | May 2019 | 86.9K |
| 6 | Big Windup! #30 | Nov 2018 | 123.8K |
Serialization history
Series that have run in Afternoon, by decade.
2020s 3 series
-
2020–present
-
2024–present
-
2025–present
2010s 8 series
-
2010–present
-
2011–2013
-
2012–2024
-
2013–2013
-
2014–present
-
2014–2016
-
2016–present
-
2018–present
2000s 16 series
-
2000–2015
-
2000–2009
-
2001–2009
-
2001–2003
-
2003–present
-
2003–2006
-
2004–2008
-
2004–present
-
2004–present
-
2004–present
-
2004–2013
-
2005–2011
-
2006–2007
-
2007–2012
-
2008–2013
-
2009–2013
1990s 5 series
-
1993–2008
-
1994–2003
-
1995–present
-
1998–present
-
1999–present
1980s 4 series
-
1988–2014
-
1988–present
-
1988–present
-
1989–1994
Year unknown 15 series
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
-
—
Top authors
Magazine–series mapping is being expanded over time; some series may be missing.