Shonen
Manga aimed at teenage boys, typically featuring action, adventure, sports, and coming-of-age stories. The largest demographic in terms of commercial output and historically dominated by titles in Weekly Shōnen Jump, Magazine and Sunday.
1,470
Total series
8775M
Total copies
383
Ongoing
1,076
Finished
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | One Piece | Ongoing | 600M |
| 2 | Detective Conan | Ongoing | 270M |
| 3 | Dragon Ball | Finished | 260M |
| 4 | Naruto | Finished | 250M |
| 5 | Kimetsu no Yaiba | Finished | 220M |
| 6 | Slam Dunk | Finished | 185M |
| 7 | Kochikame | Finished | 157.2M |
| 8 | Jujutsu Kaisen | Finished | 150M |
| 9 | Attack on Titan | Finished | 140M |
| 10 | Bleach | Finished | 130M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | One Piece | 600M |
| 2 | Detective Conan | 270M |
| 3 | Hajime no Ippo | 100M |
| 4 | Hunter x Hunter | 100M |
| 5 | Kinnikuman | 77M |
| 6 | Blue Lock | 65M |
| 7 | Spy x Family | 42M |
| 8 | Black Butler | 32M |
| 9 | Yowamushi Pedal | 28M |
| 10 | D.Gray-man | 25M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales |
|---|---|---|---|
| 1 | Spy x Family #18 | Nov 9, 2026 | 364.8K |
| 2 | Detective Conan #109 | Nov 9, 2026 | 240.5K |
| 3 | Daemons of the Shadow Realm #14 | Nov 9, 2026 | 108.7K |
| 4 | Dandadan #26 | Nov 9, 2026 | 89.3K |
| 5 | Sakamoto Days #29 | Nov 9, 2026 | 80.7K |
| 6 | The Dangers in My Heart #14 | Nov 9, 2026 | 51.1K |
| 7 | Haimiya-senpai wa Kowakute Kawaii #4 | Nov 9, 2026 | 34.2K |
| 8 | Shinjiteita Nakama Tachi Ni Dungeon Okuchi De Korosare Kaketa ga Gift 『Mugen Gacha』 De Level 9999 No Nakama Tachi o Te Ni Irete Moto Party Member To Sekai Ni Fukushu & 『Zamaa!』 Shimasu! #24 | Nov 9, 2026 | 31.2K |
| 9 | Kaiouki Joden Ki #1 | Nov 9, 2026 | 25.5K |
| 10 | Uzaki-chan wa Asobitai! #15 | Nov 9, 2026 | 23.3K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | World Trigger #30 | Oct 2026 | 280.8K |
| 2 | That Time I Got Reincarnated as a Slime #33 | Oct 2026 | 261.3K |
| 3 | Detective Conan #109 | Oct 2026 | 209.7K |
| 4 | Welcome to Demon School! Iruma-kun #51 | Oct 2026 | 109.1K |
| 5 | Black Butler #36 | Oct 2026 | 107.5K |
| 6 | Ichi the Witch #10 | Oct 2026 | 93.9K |
| 7 | Boruto: Two Blue Vortex #9 | Oct 2026 | 90.3K |
| 8 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 9 | Tougen Anki #31 | Oct 2026 | 60.2K |
| 10 | Welcome to Demon School! Iruma-kun: IruMafia #9 | Oct 2026 | 59.5K |
Top genres
Top authors
Most important magazines
Magazine data not yet associated with demographics. This section will populate once magazines are tagged.