Adventure
595
Total series
4131M
Total copies
232
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | One Piece | Ongoing | 600M |
| 2 | Golgo 13 | Ongoing | 300M |
| 3 | Doraemon | Finished | 300M |
| 4 | Dragon Ball | Finished | 260M |
| 5 | Naruto | Finished | 250M |
| 6 | Bleach | Finished | 130M |
| 7 | JoJo's Bizarre Adventure | Finished | 120M |
| 8 | Astro Boy | Finished | 100M |
| 9 | Hunter x Hunter | Ongoing | 100M |
| 10 | Vagabond | Hiatus | 82M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | One Piece | 600M |
| 2 | Golgo 13 | 300M |
| 3 | Hunter x Hunter | 100M |
| 4 | Berserk | 60M |
| 5 | Crest of the Royal Family | 40M |
| 6 | Pocket Monsters Special | 28M |
| 7 | D.Gray-man | 25M |
| 8 | Patalliro! | 25M |
| 9 | Shangri-La Frontier | 18M |
| 10 | Five Star Monogatari | 8.5M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Daemons of the Shadow Realm #14 | Nov 9, 2026 | 108.7K |
| 2 | Zatch Bell!! 2 #7 | Nov 9, 2026 | 64.9K |
| 3 | Shinjiteita Nakama Tachi Ni Dungeon Okuchi De Korosare Kaketa ga Gift 『Mugen Gacha』 De Level 9999 No Nakama Tachi o Te Ni Irete Moto Party Member To Sekai Ni Fukushu & 『Zamaa!』 Shimasu! #24 | Nov 9, 2026 | 31.2K |
| 4 | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability #25 | Nov 9, 2026 | 29.2K |
| 5 | Mato Seihei no Slave #22 | Nov 9, 2026 | 23.3K |
| 6 | Drifting Dragons #23 | Nov 9, 2026 | 18.7K |
| 7 | Tensei Kenja no Isekai Life #34 | Nov 9, 2026 | 14.4K |
| 8 | Tsuihou Sareta Tensei Ouji, "Auto Craft" Skill de Ryouchi o Bakusoku de Kaitakushi Saikyou no Mura o Tsukutte Shimau #9 | Nov 9, 2026 | 10.5K |
| 9 | Ie ga Moete Jinsei Dou Demo Yoku Natta kara, Nokotta Nakenashi no Kin de Dark Elf no Dorei o Katta #6 | Nov 9, 2026 | 9.3K |
| 10 | Yoku Wakaranai Keredo Isekai ni Tensei Shita You Desu #33 | Nov 9, 2026 | 9.1K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Boruto: Two Blue Vortex #9 | Oct 2026 | 90.3K |
| 2 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 3 | JoJo's Bizarre Adventure Part 9: The JoJoLands #9 | Sep 2026 | 87.8K |
| 4 | Made in Abyss #15 | Sep 2026 | 38.6K |
| 5 | Dragon Quest Dai no Daibouken - Yuusha Avan to Gokuen no Maou #16 | Sep 2026 | 37.4K |
| 6 | One Piece #115 | Aug 2026 | 68.3K |
| 7 | Shinjiteita Nakama Tachi Ni Dungeon Okuchi De Korosare Kaketa ga Gift 『Mugen Gacha』 De Level 9999 No Nakama Tachi o Te Ni Irete Moto Party Member To Sekai Ni Fukushu & 『Zamaa!』 Shimasu! #23 | Aug 2026 | 42.4K |
| 8 | Hunter x Hunter #39 | Aug 2026 | 42K |
| 9 | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability #24 | Aug 2026 | 40.6K |
| 10 | Daemons of the Shadow Realm #13 | Jul 2026 | 185.3K |