2024
New manga volumes published in physical format in Japan.
All figures are estimates, except volumes that stayed in the Oricon charts for the full four weeks after release.
Overview
Publishers — top 15
Distribution by sales range
6,100 below thresholdMonth by month
Demographic
Top 10
Best-selling volumes
| # | Title | Sales |
|---|---|---|
| 1 | ONE PIECE 108 | 1,290,703 |
| 2 | ONE PIECE 109 | 1,254,654 |
| 3 | Jujutsu Kaisen 25 | 1,193,956 |
| 4 | ONE PIECE 110 | 1,181,782 |
| 5 | Jujutsu Kaisen 30 | 1,114,843 |
| 6 | Jujutsu Kaisen 26 | 1,097,061 |
| 7 | Jujutsu Kaisen 29 | 1,096,934 |
| 8 | Jujutsu Kaisen 27 | 937,110 |
| 9 | Jujutsu Kaisen 28 | 895,754 |
| 10 | SPY×FAMILY 13 | 851,693 |
Labels by copies sold
| # | Label | Copies sold |
|---|---|---|
| 1 | Jump Comics | 25,385,221 |
| 2 | MangaPocket | 6,237,785 |
| 3 | Young Jump Comics | 5,846,837 |
| 4 | Big Comics | 2,829,682 |
| 5 | Shonen Sunday Comics | 2,650,601 |
| 6 | Shonen Champion Comics | 2,528,611 |
| 7 | Shonen Sirius | 2,086,081 |
| 8 | Hana to Yume Comics | 2,012,071 |
| 9 | Young Magazine | 2,002,334 |
| 10 | Gekkan Shonen Magazine | 1,862,080 |
Publishers
Demographics
Methodology
Sales are sourced from Oricon first, with Shoseki as a fallback where Oricon has no data, covering each volume's first four weeks on sale. Physical format only — digital editions are excluded. All figures are estimates, except volumes that stayed in the Oricon charts for the full four weeks. Sales data rights belong to ORICON Inc. and Shoseki.