Mangaka · Active · 1972–present
Series
6
Total circulation
113.4M
Years active
1972–present
Status
Active
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
Manga · Finished
| # | Title | Role | Magazine | Publisher | Started | Status | Volumes | Circulation |
|---|---|---|---|---|---|---|---|---|
| 01 | Dokaben | Story & Art | Weekly Shonen Champion | Akita Shoten | 1972 | Finished | 48 | 48M |
| 02 | Dokaben: Pro Yakyuu-hen | Story & Art | Weekly Shonen Champion | Akita Shoten | 1995 | Finished | 46 | 37.2M |
| 03 | Abu-san | Story & Art | Big Comic Original | Shogakukan | 1973 | Finished | 107 | 22M |
| 04 | Yakyuukyou no Uta | Story & Art | Mr. Magazine | Kodansha | — | Finished | 17 | 5M |
| 05 | Good Morning Keijiro | Story & Art | Weekly Shonen Champion | Akita Shoten | — | Finished | 17 | 1.1M |
| 06 | I Love Baseball | Story & Art | — | Akita Shoten | 1992 | Finished | 1 | 100K |
How circulation splits across this author's works.
Publishers
Magazines
Yearly sales aggregated across all works.
Not enough yearly data to chart.