Mangaka · Active · 2002–present
Series
5
Total circulation
23.4M
Years active
2002–present
Status
Active
Not enough timeline data yet.
| # | Title | Role | Magazine | Publisher | Started | Status | Volumes | Circulation |
|---|---|---|---|---|---|---|---|---|
| 01 | Say Hello to Black Jack | Story & Art | Morning | Kodansha | 2002 | Finished | 13 | 17M |
| 02 | Umizaru | Story & Art | Weekly Young Sunday | Shogakukan | — | Finished | 12 | 5.5M |
| 03 | The Isle of Tokkou | Story & Art | Manga Time | Houbunsha | — | Finished | 7 | 650K |
| 04 | Jidan Koushounin M | Story & Art | Kindai Mahjong | Takeshobo | — | Finished | 1 | 150K |
| 05 | Stand by me Kakuemon | Story & Art | Torch | Leed | — | Ongoing | 2 | 100K |
How circulation splits across this author's works.
Publishers
Magazines
Apprentice of
Yearly sales aggregated across all works.
Not enough yearly data to chart.