Eligible Titles for You Should Read This
360
Total series
614.4M
Total copies
300
Active series
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Dragon Ball Series (excl. main) | Finished | 40M |
| 2 | Chameleon | Ongoing | 30M |
| 3 | Ao Ashi | Finished | 26M |
| 4 | Record of Ragnarok | Ongoing | 20M |
| 5 | Shangri-La Frontier | Ongoing | 18M |
| 6 | Soumubu Soumuka Yamaguchi Roppeita | Ongoing | 16M |
| 7 | Don't Call it Mystery | Ongoing | 16M |
| 8 | Rent-A-Girlfriend | Ongoing | 16M |
| 9 | World Trigger | Ongoing | 15M |
| 10 | Seraph of the End | Ongoing | 15M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Chameleon | 30M |
| 2 | Record of Ragnarok | 20M |
| 3 | Shangri-La Frontier | 18M |
| 4 | Soumubu Soumuka Yamaguchi Roppeita | 16M |
| 5 | Rent-A-Girlfriend | 16M |
| 6 | Don't Call it Mystery | 16M |
| 7 | Toilet Hakase | 15M |
| 8 | World Trigger | 15M |
| 9 | Seraph of the End | 15M |
| 10 | That Time I Got Reincarnated as a Slime | 12.3M |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Chiikawa #1 | Nov 9, 2026 | 729.1K |
| 2 | Daemons of the Shadow Realm #14 | Nov 9, 2026 | 108.7K |
| 3 | Sakamoto Days #29 | Nov 9, 2026 | 80.7K |
| 4 | The Dangers in My Heart #14 | Nov 9, 2026 | 51.1K |
| 5 | Nanatsuya Shinobu no Housekibako #28 | Nov 9, 2026 | 16.6K |
| 6 | Akuyaku Reijou Tensei Ojisan #11 | Nov 9, 2026 | 15.9K |
| 7 | Tensei Kenja no Isekai Life #34 | Nov 9, 2026 | 14.4K |
| 8 | Isekai Maid no Mitsuboshi Gourmet #6 | Nov 9, 2026 | 10.4K |
| 9 | Yoku Wakaranai Keredo Isekai ni Tensei Shita You Desu #33 | Nov 9, 2026 | 9.1K |
| 10 | Beast King & Medicinal Herb #10 | Nov 9, 2026 | 7K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | World Trigger #30 | Oct 2026 | 280.8K |
| 2 | That Time I Got Reincarnated as a Slime #33 | Oct 2026 | 261.3K |
| 3 | Welcome to Demon School! Iruma-kun #51 | Oct 2026 | 109.1K |
| 4 | Yuru Camp #19 | Oct 2026 | 95.7K |
| 5 | Ichi the Witch #10 | Oct 2026 | 93.9K |
| 6 | Shangri-La Frontier #28 | Oct 2026 | 77.8K |
| 7 | Tougen Anki #31 | Oct 2026 | 60.2K |
| 8 | Onna no Sono no Hoshi #5 | Sep 2026 | 182.4K |
| 9 | Wind Breaker #27 | Sep 2026 | 73.5K |
| 10 | Anata no Ojou no Kobito-san - Gohan kudasai, Hatarakimasu #5 | Sep 2026 | 61.6K |