Shonen
2024 new volumes releases
Volumes tracked
2,735
Copies sold
49.2M
Revenue (JPY)
¥31,713,499,747
Publishers
19
Publishers active in Shonen
Top volumes
| # | Title | Publisher | Sales |
|---|---|---|---|
| 1 | ONE PIECE 108 | Shueisha | 1,290,703 |
| 2 | ONE PIECE 109 | Shueisha | 1,254,654 |
| 3 | Jujutsu Kaisen 25 | Shueisha | 1,193,956 |
| 4 | ONE PIECE 110 | Shueisha | 1,181,782 |
| 5 | Jujutsu Kaisen 30 | Shueisha | 1,114,843 |
| 6 | Jujutsu Kaisen 26 | Shueisha | 1,097,061 |
| 7 | Jujutsu Kaisen 29 | Shueisha | 1,096,934 |
| 8 | Jujutsu Kaisen 27 | Shueisha | 937,110 |
| 9 | Jujutsu Kaisen 28 | Shueisha | 895,754 |
| 10 | SPY×FAMILY 13 | Shueisha | 851,693 |
Volumes
2,735 volumes