Houbunsha
芳文社2024 new volumes releases
Volumes tracked
267
Copies sold
650.6K
Revenue (JPY)
¥554,038,727
Labels
6
Distribution by sales range
198 below threshold
Breakdown by label
| Label | Volumes | Copies sold | Revenue (JPY) |
|---|---|---|---|
| まんがタイムコミックス | 37 | 184.4K | ¥167,004,090 |
| まんがタイムKRコミックス/フォワードコミックス | 28 | 157.9K | ¥119,808,909 |
| 芳文社コミックス | 57 | 156.2K | ¥124,090,098 |
| まんがタイムKRコミックス | 57 | 97.5K | ¥96,559,650 |
| 芳文社コミックス/FUZコミックス | 57 | 35.3K | ¥30,198,080 |
| 花音コミックス | 31 | 19.3K | ¥16,377,900 |
Volumes
267 volumes