Kodansha
講談社2024 new volumes releases
Volumes tracked
1,868
Copies sold
19M
Revenue (JPY)
¥14,153,926,591
Labels
19
Distribution by sales range
693 below threshold
Breakdown by label
| Label | Volumes | Copies sold | Revenue (JPY) |
|---|---|---|---|
| MangaPocket | 260 | 6.2M | ¥3,921,258,756 |
| Shonen Sirius | 167 | 2.1M | ¥1,748,094,290 |
| Young Magazine | 298 | 2M | ¥1,544,895,702 |
| Gekkan Shonen Magazine | 288 | 1.9M | ¥1,481,446,891 |
| ComicDays | 289 | 1.8M | ¥1,376,239,863 |
| good! Afternoon | 95 | 1.4M | ¥1,287,296,431 |
| Dessert | 55 | 1.4M | ¥846,621,262 |
| KCx | 141 | 636K | ¥501,498,657 |
| ComicDays | 23 | 461.6K | ¥699,590,245 |
| Gekkan Shonen Magazine | 39 | 282.6K | ¥164,326,268 |
| ComicDays | 14 | 254.2K | ¥195,321,024 |
| BE LOVE KC | 62 | 199.2K | ¥125,949,825 |
| Bessatsu Friend | 39 | 178.7K | ¥101,143,800 |
| KC KISS | 36 | 169.6K | ¥108,432,357 |
| Magazine Edge | 13 | 41.1K | ¥31,369,220 |
| Hani Milk | 20 | 17.5K | ¥9,625,000 |
| 星海社COMICS | 23 | 12.1K | ¥8,782,000 |
| Nakayoshi | 5 | 3.7K | ¥2,035,000 |
| OTOMO THE COMPLETE WORKS | 1 | 0 | ¥0 |
Volumes
1,868 volumes