Oricon tracks physical copies sold in Japan only. Data rights belong to ORICON Inc.

Sales data · Anime

Initial sales — post-2000

Individual DVD/BD release sales tracked from 2000 onwards.

Range

Post-2000

Initial sales · post-2000 one row per tracked release
Rank Series Format Vol Sales
451 Fate/stay night DVD #2 26,702
452 Lycoris Recoil BD #4 26,688
453 Sword Art Online BD #7 26,672
454 Fate/stay night DVD #1 26,637
455 Kidou Senshi Gundam Kidou Senshi Gundam: Gyakushu no Char DVD — 26,569
456 Love Live! BD #6 26,547
457 The Idolm@ster BD · Variant #3 26,453
458 Evangelion - Evangelion Shin Gekijouban: Q [3.0 You Can (Not) Redo] BD — 26,428
459 Love Live! BD #4 26,379
460 Code Geass: Hangyaku no Lelouch R2 DVD #4 26,368
461 Sword Art Online BD #9 26,352
462 Fate/stay night DVD #3 26,344
463 Granblue Fantasy The Animation BD #2 26,277
464 Lycoris Recoil BD #5 26,241
465 Love Live! BD #3 26,209
466 Code Geass: Hangyaku no Lelouch R2 DVD #5 26,144
467 Clannad DVD #2 26,135
468 Lucky Star DVD #8 26,119
469 Violet Evergarden BD #2 26,097
470 AIR DVD #2 26,091
471 Sword Art Online BD #8 26,074
472 Bakemonogatari DVD #4 26,058
473 Guraburu! BD #1 26,054
474 Fate/stay night DVD #6 26,036
475 Yuusha-Ou GaoGaiGar Final DVD — 26,005
476 Gintama Gintama: Kanketsu-hen - Yorozuya yo Eien Nare DVD · RE — 25,983
477 Detective Conan Detective Conan 24: The Scarlet Bullet BD · LE — 25,910
478 Code Geass Boukoku no Akito BD — 25,909
479 Fate/stay night DVD #7 25,892
480 Dragon Ball Dragon Ball 20: Dragon Ball Super: Broly BD · LE — 25,882
481 Macross Delta Macross Delta: Gekijou no Walkure BD — 25,877
482 Princess Connect! Re:Dive BD #3 25,624
483 Big Windup! DVD #1 25,570
484 Violet Evergarden BD #3 25,562
485 Owarimonogatari BD #1 25,549
486 Initial D Fourth Stage DVD #8 25,527
487 Fate/stay night DVD #5 25,512
488 Kidou Senshi Gundam 0083: Zeon no Zankou DVD — 25,498
489 Macross Frontier BD #3 25,479
490 Violet Evergarden BD #4 25,479
491 Clannad DVD #3 25,448
492 Hetalia: Axis Powers DVD #3 25,350
493 Shin Kidou Senki Gundam Wing Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen DVD — 25,335
494 Lucky Star DVD #9 25,330
495 Tiger & Bunny BD #5 25,321
496 Osomatsu-san BD #5 25,308
497 Macross Frontier BD #5 25,295
498 AIR DVD #1 25,292
499 Code Geass: Hangyaku no Lelouch R2 DVD #6 25,255
500 Gedo Senki DVD · LE — 25,222