Oricon tracks physical copies sold in Japan only. Data rights belong to ORICON Inc.

Sales data · Anime

Re-releases

Box sets and limited reissues, individual entries.

Range

All years

Re-releases one row per box set or special edition
Rank Series Format Vol Sales Revenue (¥)
1551 Ore ga Ojousama Gakkou ni 「Shomin Sample」 Toshite Rachirasareta-ken BD · Box #1 310 4,650,000
1552 Spice and Wolf BD · Box #1 308 9,240,000
1553 Spice and Wolf II BD · Box #1 308 9,240,000
1554 Mashiro-iro Symphony BD · Box #1 308 2,770,000
1555 Netoge no Yome wa Onnanoko ja Nai to Omotta? BD · Box #1 307 6,080,000
1556 Shigofumi BD · Box #1 307 6,080,000
1557 Hikaru no Go BD · Box #2 305 5,490,000
1558 Nourin BD · Box #1 304 2,740,000
1559 Kiss x Sis BD · Box #1 302 5,890,000
1560 Gamers! BD · Box #1 301 3,610,000
1561 Ginga Tetsudou 999 TV BD · Box #7 300 8,400,000
1562 Photokano BD · Box #1 300 5,400,000
1563 Urusei Yatsura TV BD · Box #1 299 11,360,000
1564 Zettai Karen Children BD · Box #1 299 —
1565 Kyousougiga BD · Box #1 298 2,980,000
1566 Ginga Tetsudou 999 TV BD · Box #2 293 8,200,000
1567 Ginga Tetsudou 999 TV BD · Box #3 293 8,200,000
1568 Ginga Tetsudou 999 TV BD · Box #6 293 8,200,000
1569 Shonan Bakusozoku BD · Single #3 292 880,000
1570 Shonan Bakusozoku BD · Single #4 292 880,000
1571 Classroom of the Elite BD · Box #1 292 5,260,000
1572 Busou Shinki BD · Box #1 292 2,860,000
1573 Lotte no Omocha! BD · Box #1 291 5,820,000
1574 Shonan Bakusozoku BD · Single #2 291 870,000
1575 Ginga Tetsudou 999 TV BD · Box #5 291 8,150,000
1576 Shonan Bakusozoku BD · Single #6 290 870,000
1577 Hidan no Aria BD · Box #1 289 6,360,000
1578 Chobits BD · Box #1 289 8,090,000
1579 Uragiri wa Boku no Namae o Shitteiru DVD · Box #2 289 4,340,000
1580 Yama no Susume DVD · Box #1 289 870,000
1581 Starmyu Season 2 Season 2 BD · Box #1 289 7,510,000
1582 Ginga Tetsudou 999 TV BD · Box #4 289 8,090,000
1583 Senran Kagura BD · Box #1 287 6,310,000
1584 Urusei Yatsura TV BD · Box #2 286 11,440,000
1585 Shonan Bakusozoku BD · Single #5 286 860,000
1586 Dance with Devils BD · Box #1 286 8,520,000
1587 Grisaia no Kajitsu BD · Box #1 286 4,290,000
1588 Bakuon!! BD · Box #1 285 6,270,000
1589 Grisaia no Rakuen BD · Box #1 283 4,250,000
1590 Clannad DVD · Box #1 282 2,540,000
1591 Hikaru no Go BD · Box #1 281 6,320,000
1592 Cyborg 009 The Cyborg Soldier BD · Box #1 279 5,020,000
1593 Urara Meirochou BD · Box #1 278 5,500,000
1594 Wake Up, Girls! BD · Box #1 273 6,830,000
1595 Mahoraba: Heartful Days BD · Box #1 271 7,320,000
1596 D.C.: Da Capo BD · Box #1 270 14,040,000
1597 D.C. S.S.: Da Capo Second Season BD · Box #1 270 14,040,000
1598 Tari Tari BD · Box #1 270 3,240,000
1599 Jungle wa Itsumo Hare Nochi Guu BD · Box #1 269 8,020,000
1600 Gundam Build Fighters Try BD · Box #2 269 2,690,000