Oricon tracks physical copies sold in Japan only. Data rights belong to ORICON Inc.

Sales data · Rankings

Biggest Climbers

Largest jump in first-week sales from the second-to-last to the latest volume.

Top by Circulation Strongest Debuts Biggest Climbers Biggest Fallers Best Single Weeks
Biggest Climbers 100 results · Manga · top 100
Rank Series Publisher Prev vol Curr vol Change
01 Naruto Shueisha #71 626,418 #72 1,061,007 +434,589
02 My Hero Academia Shueisha #41 397,997 #42 710,089 +312,092
03 Attack on Titan Kodansha #33 758,786 #34 1,040,911 +282,125
04 We Were There Shogakukan #15 261,970 #16 499,118 +237,148
05 Takopii's Original Sin Shueisha #1 76,105 #2 255,210 +179,105
06 Zatch Bell!! Shogakukan #32 66,795 #33 241,152 +174,357
07 K-On! Houbunsha #3 202,559 #4 333,097 +130,538
08 Otoko no Isshou Shogakukan #3 37,260 #4 165,798 +128,538
09 Ao Haru Ride Shueisha #12 601,551 #13 720,591 +119,040
10 Attack on Titan - Birth of Levi Kodansha #1 264,124 #2 377,638 +113,514
11 Your Lie in April Kodansha #10 92,064 #11 204,684 +112,620
12 Hyakushou Kizoku Shinshokan #2 127,044 #3 230,572 +103,528
13 Tokyo Revengers Kodansha #30 552,862 #31 651,028 +98,166
14 Clover (CHIYA Toriko) #21 28,831 #22 125,923 +97,092
15 Tokyo Ghoul Shueisha #13 392,202 #14 475,428 +83,226
16 Puella Magi Madoka Magica Houbunsha #2 80,216 #3 157,384 +77,168
17 Kuroko's Basketball Extra Game Shueisha #1 440,289 #2 516,645 +76,356
18 One Piece Shueisha #114 794,954 #115 869,211 +74,257
19 Haikyuu!! Shueisha #44 442,209 #45 512,693 +70,484
20 Golden Kamuy Shueisha #30 241,446 #31 311,655 +70,209
21 Family Restaurant Iko. Enterbrain #1 103,785 #2 163,103 +59,318
22 Kyou, Koi wo Hajimemasu Shogakukan #14 222,567 #15 281,648 +59,081
23 Ore no Imouto ga Konna ni Kawaii Wake ga Nai #3 39,198 #4 97,113 +57,915
24 Kuroko's Basketball Shueisha #29 450,019 #30 505,617 +55,598
25 Papillon - Hana to Chou Kodansha #7 25,106 #8 80,037 +54,931