ANIME · TV 2016

91Days

91Days

Sales report

Latest release
498
Vol 7 · BD
Jul 5, 2017
Latest rerelease
no data
Sales avg (total)
908
per volume
Total revenue (JPY)
24.4M
¥24,350,000
Total revenue (USD)
163.1K
$163,145

Initial release

Sales data through Jul 5, 2017

Vol Format Release date Sales
7 BD Jul 5, 2017 498
7 DVD Jul 5, 2017 260
6 BD Mar 29, 2017 0
6 DVD Mar 29, 2017 0
5 BD Feb 22, 2017 434
5 DVD Feb 22, 2017 0
4 BD Jan 25, 2017 468
4 DVD Jan 25, 2017 0
3 BD Dec 21, 2016 0
3 DVD Dec 21, 2016 0
2 BD Nov 30, 2016 553
2 DVD Nov 30, 2016 345
1 BD Oct 26, 2016 623
1 DVD Oct 26, 2016 573

Rereleases

No rerelease data available.