Oricon tracks physical copies sold in Japan only. Data rights belong to ORICON Inc.

Sales data · Anime

Re-releases

Box sets and limited reissues, individual entries.

Range

All years

Re-releases one row per box set or special edition
Rank Series Format Vol Sales Revenue (¥)
501 Kanon (2006) (2006) BD · Box #1 3,197 190,540,000
502 Yu Yu Hakusho BD · Box #3 3,181 —
503 Choujikuu Yousai Macross BD · Box #1 3,165 142,430,000
504 GA - Geijutsuka Art Design Class BD · Box #1 3,160 62,570,000
505 Kidou Senshi V Gundam BD · Box #1 3,160 107,440,000
506 Pani Poni Dash! DVD · Box #1 3,159 88,450,000
507 Non Non Biyori BD · Box #1 3,156 100,990,000
508 Non Non Biyori Repeat BD · Box #1 3,156 100,990,000
509 Is It Wrong to Try to Pick Up Girls in a Dungeon? BD · Box #1 3,148 74,610,000
510 Steins;Gate BD · Box #1 3,143 56,570,000
511 Slam Dunk DVD · Single #7 3,126 11,880,000
512 Gintama Gintama' BD · Box #1 3,121 78,030,000
513 Shonan Bakusozoku DVD · Single #5 3,112 14,940,000
514 Shonan Bakusozoku DVD · Single #6 3,100 14,880,000
515 Shirobako BD · Box #1 3,076 86,130,000
516 Macross 7 BD · Box #1 3,069 85,930,000
517 Slam Dunk DVD · Single #8 3,061 11,630,000
518 Black Lagoon: The Second Barrage DVD · Box #1 3,032 10,920,000
519 Ano Natsu de Matteru BD · Box #1 3,023 74,970,000
520 Zoids Shinseiki/ZERO BD · Box #1 3,022 —
521 Slam Dunk DVD · Single #5 3,015 11,460,000
522 Black Lagoon DVD · Box #1 3,015 10,850,000
523 Black Lagoon DVD · Box #2 3,008 10,530,000
524 Cardcaptor Sakura DVD · Box #3 3,001 99,030,000
525 Big Windup! BD · Box #1 3,000 96,000,000
526 Big Windup! The Summer Tournament BD · Box #1 3,000 96,000,000
527 Black Lagoon: The Second Barrage DVD · Box #2 2,989 10,460,000
528 My-HiME BD · Box #1 2,977 86,330,000
529 Higashi no Eden BD · Box #1 2,973 74,330,000
530 Slam Dunk BD · Box #1 2,973 47,570,000
531 Yojouhan Shinwa Taikei BD · Box #1 2,967 47,470,000
532 Shonan Bakusozoku DVD · Single #3 2,961 14,210,000
533 Onegai Teacher DVD · Box #1 2,951 64,920,000
534 Nichijou BD · Box #1 2,939 96,990,000
535 Hidamari Sketch x ☆☆☆ BD · Box #1 2,934 76,280,000
536 Slam Dunk DVD · Single #9 2,932 11,140,000
537 Guilty Crown BD · Box #1 2,931 84,410,000
538 Slam Dunk DVD · Single #10 2,912 11,070,000
539 Koukyoushihen Eureka Seven DVD · Box #2 2,903 13,060,000
540 Kono Subarashii Sekai ni Shukufuku o! 2 BD · Box #1 2,895 63,690,000
541 Black Lagoon BD · Single #3 2,847 16,230,000
542 Urusei Yatsura TV BD · Box #1 2,843 109,170,000
543 Kidou Senkan Nadesico DVD · Single #6 2,830 14,090,000
544 Slam Dunk DVD · Single #6 2,830 10,750,000
545 ACCA: 13-ku Kansatsu-ka BD · Box #1 2,825 33,900,000
546 Cardcaptor Sakura BD · Box #1 2,801 61,620,000
547 Black Lagoon BD · Single #4 2,796 10,620,000
548 Re:Zero - Starting Life in Another World BD · Box #1 2,794 89,410,000
549 Cardcaptor Sakura BD · Box #3 2,776 61,070,000
550 IS Infinite Stratos BD · Box #1 2,768 88,580,000