Days
DAYS
Copies in circulation
13,000,000
Japan: 13,000,000
Last 3 volumes · last total sales known
75.1K
56.3K
37.6K
18.8K
0
vol #42 rebounded +6.5% on #41
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Sales Report
Latest weekly
19.2K/59K
Vol 42 · #68
Mar 22, 2021
Mar 22, 2021
Latest monthly · series
145,981
May 2018
Latest monthly · volume
104,289
Vol 34
Aug 2019
Aug 2019
Latest yearly · series
804,145
2020
Latest yearly · volume
138,320
Vol 36 ·
2020
Sales and Circulation Data
| Week | Volume | Ranking | Weekly | Total |
|---|---|---|---|---|
| Aug 19, 2019 | Vol 34 | #8 | 47,827 | 90,231 |
| Aug 12, 2019 | Vol 34 | #8 | 42,404 | 42,404 |
| Jun 24, 2019 | Vol 33 | #39 | 21,728 | 95,716 |
| Jun 17, 2019 | Vol 33 | #7 | 72,222 | 73,448 |
| Apr 29, 2019 | Vol 32 | #44 | 15,920 | 108,798 |
| Apr 22, 2019 | Vol 32 | #27 | 28,171 | 92,878 |
| Apr 15, 2019 | Vol 32 | #10 | 64,707 | 64,707 |
| Feb 18, 2019 | Vol 31 | #4 | 43,569 | 91,864 |
| Feb 11, 2019 | Vol 31 | #11 | 48,295 | 48,295 |
| Nov 26, 2018 | Vol 30 | #36 | 15,947 | 112,270 |
| Nov 19, 2018 | Vol 30 | #15 | 48,347 | 96,323 |
| Nov 12, 2018 | Vol 30 | #12 | 47,976 | 47,976 |
| Sep 24, 2018 | Vol 29 | #42 | 18,753 | 111,644 |
| Sep 17, 2018 | Vol 29 | #7 | 49,681 | 92,891 |
| Sep 10, 2018 | Vol 29 | #9 | 43,210 | 43,210 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 30 volumes shown.
156.7K
117.5K
78.3K
39.2K
0
LE
Week 0
Week 1
Week 2
Week 3
Week 4
Week 5