Days
DAYS
Copies in circulation
13,000,000
Japan: 13,000,000
Last 3 volumes · last total sales known
75.1K
56.3K
37.6K
18.8K
0
vol #42 rebounded +6.5% on #41
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Sales Report
Latest weekly
19.2K/59K
Vol 42 · #68
Mar 22, 2021
Mar 22, 2021
Latest monthly · series
145,981
May 2018
Latest monthly · volume
104,289
Vol 34
Aug 2019
Aug 2019
Latest yearly · series
804,145
2020
Latest yearly · volume
138,320
Vol 36 ·
2020
Sales and Circulation Data
| Week | Volume | Ranking | Weekly | Total |
|---|---|---|---|---|
| Mar 22, 2021 | Vol 42 | #68 | 19,198 | 58,970 |
| Mar 15, 2021 | Vol 42 | #28 | 39,772 | 39,772 |
| Mar 15, 2021 | Vol 42 | #39 | 27,543 | 27,543 |
| Dec 14, 2020 | Vol 41 | #45 | 55,376 | 55,376 |
| Oct 19, 2020 | Vol 40 | #36 | 37,170 | 75,114 |
| Oct 12, 2020 | Vol 40 | #36 | 37,944 | 37,944 |
| Aug 24, 2020 | Vol 39 | #42 | 16,014 | 78,699 |
| Aug 17, 2020 | Vol 39 | #5 | 60,981 | 62,685 |
| May 18, 2020 | Vol 38 | #36 | 35,209 | 68,834 |
| May 11, 2020 | Vol 38 | #41 | 33,625 | 33,625 |
| Mar 16, 2020 | Vol 37 | #13 | 63,158 | 63,316 |
| Jan 20, 2020 | Vol 36 | #22 | 39,815 | 83,167 |
| Jan 13, 2020 | Vol 36 | #31 | 43,352 | 43,352 |
| Nov 18, 2019 | Vol 35 | #29 | 38,618 | 80,070 |
| Nov 11, 2019 | Vol 35 | #12 | 41,452 | 41,452 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 30 volumes shown.
156.7K
117.5K
78.3K
39.2K
0
LE
Week 0
Week 1
Week 2
Week 3
Week 4
Week 5