Dragon Ball Super
Last 3 volumes · last total sales known
vol #24 rebounded +4.9% on #23
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Projected next volume
110K
Vol #25 · estimate based on last 5 volumes
Projection is a linear estimate from recent volumes, not a forecast.
Sales Report
Apr 21, 2025
Apr 2025
Sales and Circulation Data
| Month | Volume | Sales |
|---|---|---|
| Dec 2020 | Series total | 237,963 |
| Aug 2020 | Series total | 214,355 |
| Aug 2020 | vol.13 | 180,339 |
| Dec 2019 | Series total | 236,575 |
| Aug 2019 | Series total | 172,051 |
| Aug 2019 | vol.10 | 130,827 |
| Dec 2018 | Series total | 333,201 |
| Dec 2018 | vol.8 | 238,862 |
| Sep 2018 | Series total | 264,767 |
| Sep 2018 | vol.7 | 224,672 |
| Jun 2018 | Series total | 276,663 |
| Jun 2018 | vol.6 | 227,732 |
| Mar 2018 | Series total | 266,408 |
| Mar 2018 | vol.5 | 179,566 |
| Feb 2018 | Series total | 171,676 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 24 volumes shown.