Dragon Ball Super
Last 3 volumes · last total sales known
vol #24 rebounded +4.9% on #23
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Projected next volume
110K
Vol #25 · estimate based on last 5 volumes
Projection is a linear estimate from recent volumes, not a forecast.
Sales Report
Apr 21, 2025
Apr 2025
Sales and Circulation Data
| Month | Volume | Sales |
|---|---|---|
| Apr 2025 | Series total | 106,533 |
| Apr 2025 | vol.24 | 82,887 |
| Dec 2023 | Series total | 166,248 |
| Dec 2023 | vol.22 | 136,283 |
| Aug 2023 | Series total | 182,823 |
| Aug 2023 | vol.21 | 152,780 |
| Mar 2023 | Series total | 233,473 |
| Mar 2023 | vol.20 | 191,118 |
| Aug 2022 | Series total | 259,967 |
| Aug 2022 | vol.19 | 195,764 |
| Apr 2022 | Series total | 241,816 |
| Apr 2022 | vol.18 | 193,333 |
| Dec 2021 | Series total | 213,934 |
| Dec 2021 | vol.17 | 171,131 |
| Aug 2021 | Series total | 225,907 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 24 volumes shown.