Dragon Ball Super
Last 3 volumes · last total sales known
vol #24 rebounded +4.9% on #23
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Projected next volume
110K
Vol #25 · estimate based on last 5 volumes
Projection is a linear estimate from recent volumes, not a forecast.
Sales Report
Apr 21, 2025
Apr 2025
Sales and Circulation Data
| Year | Volume | Sales |
|---|---|---|
| 2024 | Series total | 613,092 |
| 2024 | vol.22 | 201,945 |
| 2024 | vol.23 | 177,805 |
| 2023 | Series total | 702,897 |
| 2023 | vol.20 | 239,810 |
| 2023 | vol.21 | 185,539 |
| 2022 | Series total | 1,162,524 |
| 2022 | vol.17 | 258,692 |
| 2022 | vol.18 | 253,303 |
| 2022 | vol.19 | 228,114 |
| 2021 | Series total | 1,022,505 |
| 2021 | vol.14 | 269,520 |
| 2021 | vol.15 | 249,449 |
| 2020 | Series total | 1,019,655 |
| 2020 | vol.11 | 287,076 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 24 volumes shown.