Shonen Gahosha
60
Total series
174.5M
Total copies
6
Magazines
11
Active series
Market share by demographic
How Shonen Gahosha's manga circulation splits across demographics.
Seinen
120.5M
72.8%
Shonen
45M
27.2%
Josei
0
0%
New volume releases
New manga volumes tracked for Shonen Gahosha, by year.
Sales evolution
Total yearly manga sales across all available years.
No yearly sales data for this publisher.
Manga
Top 10 historic — total circulation
| # | Series | Status | Total copies |
|---|---|---|---|
| 1 | Bad Boys | Finished | 55M |
| 2 | Shonan Bakusozoku | Finished | 30M |
| 3 | Cyborg 009 | Finished | 10M |
| 4 | Arakure Knight | Finished | 10M |
| 5 | QP | Finished | 8M |
| 6 | Choujin Locke | Finished | 6M |
| 7 | Gedou no Uta | Finished | 5.3M |
| 8 | Trigun Maximum | Finished | 5M |
| 9 | Kaibutsu-kun | Finished | 5M |
| 10 | Kirin | Finished | 5M |
Top 10 ongoing — total circulation
| # | Series | Total copies |
|---|---|---|
| 1 | Understand Psychosomatic Medicine Through Manga | 3.3M |
| 2 | Drifters | 2.4M |
| 3 | Yancha Gal no Anjou-san | 370K |
| 4 | Tokkou! Artemis | 76K |
| 5 | Sanchoume no Masaru | 35K |
Top 10 ongoing — latest weekly
| # | Series | Week | Total sales (cumulative) |
|---|---|---|---|
| 1 | Akuyaku Reijou Tensei Ojisan #10 | May 11, 2026 | 20.1K |
| 2 | Fragile #31 | Mar 23, 2026 | 13.7K |
| 3 | Aoki Hagane no Arpeggio #30 | Feb 2, 2026 | 19.8K |
| 4 | Yancha Gal no Anjou-san #16 | Sep 15, 2025 | 7.2K |
| 5 | Donketsu Chapter 2 #15 | Aug 25, 2025 | 7.8K |
| 6 | Drifters #7 | Aug 28, 2023 | 220.8K |
| 7 | Nekoe Juubee Otogi Soushi #19 | Feb 12, 2018 | 17.3K |
| 8 | Understand Psychosomatic Medicine Through Manga #13 | May 25, 2015 | 18.5K |
Top 10 ongoing — latest monthly
| # | Series | Month | Top volume sales |
|---|---|---|---|
| 1 | Drifters #7 | Aug 2023 | 210.9K |
Light novels
Top 10 historic — total circulation
No light novel data for this publisher.
Top 10 ongoing — latest monthly
Monthly LN sales data not yet imported. This section will populate once the data is available.