Days
DAYS
Copies in circulation
13,000,000
Japan: 13,000,000
Last 3 volumes · last total sales known
75.1K
56.3K
37.6K
18.8K
0
vol #42 rebounded +6.5% on #41
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Sales Report
Latest weekly
19.2K/59K
Vol 42 · #68
Mar 22, 2021
Mar 22, 2021
Latest monthly · series
145,981
May 2018
Latest monthly · volume
104,289
Vol 34
Aug 2019
Aug 2019
Latest yearly · series
804,145
2020
Latest yearly · volume
138,320
Vol 36 ·
2020
Sales and Circulation Data
| Week | Volume | Ranking | Weekly | Total |
|---|---|---|---|---|
| Jul 23, 2018 | Vol 28 | #25 | 29,949 | 109,988 |
| Jul 16, 2018 | Vol 28 | #5 | 80,039 | 80,039 |
| May 28, 2018 | Vol 27 | #36 | 13,408 | 117,877 |
| May 21, 2018 | Vol 27 | #6 | 36,272 | 104,469 |
| May 14, 2018 | Vol 27 | #4 | 68,197 | 68,197 |
| May 14, 2018 | Vol 4 | #16 | 26,680 | 26,680 |
| Mar 19, 2018 | Vol 26 | #15 | 50,384 | 104,664 |
| Mar 12, 2018 | Vol 26 | #8 | 54,280 | 54,280 |
| Mar 12, 2018 | Vol 3 | #39 | 19,996 | 19,996 |
| Dec 18, 2017 | Vol 25 | #13 | 49,976 | 106,300 |
| Dec 11, 2017 | Vol 25 | #11 | 56,324 | 56,324 |
| Oct 23, 2017 | Vol 24 | #21 | 27,711 | 112,833 |
| Oct 16, 2017 | Vol 24 | #7 | 85,122 | 85,122 |
| Aug 28, 2017 | Vol 23 | #37 | 15,153 | 128,848 |
| Aug 21, 2017 | Vol 23 | #19 | 39,079 | 113,695 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 30 volumes shown.
156.7K
117.5K
78.3K
39.2K
0
LE
Week 0
Week 1
Week 2
Week 3
Week 4
Week 5