Days
DAYS
Copies in circulation
13,000,000
Japan: 13,000,000
Last 3 volumes · last total sales known
75.1K
56.3K
37.6K
18.8K
0
vol #42 rebounded +6.5% on #41
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Sales Report
Latest weekly
19.2K/59K
Vol 42 · #68
Mar 22, 2021
Mar 22, 2021
Latest monthly · series
145,981
May 2018
Latest monthly · volume
104,289
Vol 34
Aug 2019
Aug 2019
Latest yearly · series
804,145
2020
Latest yearly · volume
138,320
Vol 36 ·
2020
Sales and Circulation Data
| Week | Volume | Ranking | Weekly | Total |
|---|---|---|---|---|
| Aug 14, 2017 | Vol 23 | #12 | 74,616 | 74,616 |
| Aug 14, 2017 | Vol 2 | #33 | 23,197 | 23,197 |
| May 29, 2017 | Vol 22 | #45 | 13,121 | 123,560 |
| May 22, 2017 | Vol 22 | #16 | 30,320 | 110,439 |
| May 15, 2017 | Vol 22 | #5 | 80,119 | 80,119 |
| Mar 27, 2017 | Vol 21 | #45 | 17,020 | 122,506 |
| Mar 20, 2017 | Vol 21 | #18 | 54,269 | 105,486 |
| Mar 13, 2017 | Vol 21 | #14 | 51,217 | 51,217 |
| Jan 30, 2017 | Vol 20 | #43 | 12,819 | 145,024 |
| Jan 23, 2017 | Vol 20 | #16 | 30,125 | 132,205 |
| Jan 16, 2017 | Vol 20 | #3 | 216,047 | 216,047 |
| Oct 24, 2016 | Vol 19 | #28 | 23,361 | 118,705 |
| Oct 17, 2016 | Vol 19 | #8 | 94,670 | 95,344 |
| Aug 22, 2016 | Vol 18 | #39 | 24,840 | 93,222 |
| Aug 15, 2016 | Vol 18 | #13 | 68,382 | 68,382 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 30 volumes shown.
156.7K
117.5K
78.3K
39.2K
0
LE
Week 0
Week 1
Week 2
Week 3
Week 4
Week 5