Days
DAYS
Copies in circulation
13,000,000
Japan: 13,000,000
Last 3 volumes · last total sales known
75.1K
56.3K
37.6K
18.8K
0
vol #42 rebounded +6.5% on #41
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Sales Report
Latest weekly
19.2K/59K
Vol 42 · #68
Mar 22, 2021
Mar 22, 2021
Latest monthly · series
145,981
May 2018
Latest monthly · volume
104,289
Vol 34
Aug 2019
Aug 2019
Latest yearly · series
804,145
2020
Latest yearly · volume
138,320
Vol 36 ·
2020
Sales and Circulation Data
| Week | Volume | Ranking | Weekly | Total |
|---|---|---|---|---|
| Jun 20, 2016 | Vol 17 | #35 | 31,317 | 68,026 |
| Jun 13, 2016 | Vol 17 | #24 | 36,709 | 36,709 |
| Apr 18, 2016 | Vol 16 | #34 | 30,555 | 62,320 |
| Apr 11, 2016 | Vol 16 | #24 | 31,765 | 31,765 |
| Jan 18, 2016 | Vol 15 | #27 | 30,150 | 64,618 |
| Jan 11, 2016 | Vol 15 | #27 | 34,468 | 34,468 |
| Nov 16, 2015 | Vol 14 | #17 | 53,291 | 53,291 |
| Sep 21, 2015 | Vol 13 | #39 | 24,641 | 69,547 |
| Sep 14, 2015 | Vol 13 | #18 | 44,906 | 44,906 |
| Jul 20, 2015 | Vol 12 | #34 | 30,816 | 64,268 |
| Jul 13, 2015 | Vol 12 | #19 | 33,452 | 33,452 |
| Apr 20, 2015 | Vol 11 | #31 | 27,501 | 59,260 |
| Apr 13, 2015 | Vol 11 | #29 | 31,759 | 31,759 |
| Feb 16, 2015 | Vol 10 | #20 | 49,901 | 49,901 |
| Dec 15, 2014 | Vol 9 | #21 | 44,586 | 44,586 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 30 volumes shown.
156.7K
117.5K
78.3K
39.2K
0
LE
Week 0
Week 1
Week 2
Week 3
Week 4
Week 5