Dragon Ball Super
Last 3 volumes · last total sales known
vol #24 rebounded +4.9% on #23
Cumulative total sales reported by Oricon for the 3 most recent volumes (latest week each appeared in the chart). Special editions excluded.
Projected next volume
110K
Vol #25 · estimate based on last 5 volumes
Projection is a linear estimate from recent volumes, not a forecast.
Sales Report
Apr 21, 2025
Apr 2025
Sales and Circulation Data
| Year | Volume | Sales |
|---|---|---|
| 2020 | vol.12 | 244,519 |
| 2020 | vol.13 | 216,573 |
| 2019 | Series total | 1,312,679 |
| 2019 | vol.8 | 334,949 |
| 2019 | vol.9 | 307,255 |
| 2019 | vol.10 | 257,389 |
| 2018 | Series total | 1,470,328 |
| 2018 | vol.5 | 388,673 |
| 2018 | vol.6 | 305,275 |
| 2018 | vol.7 | 262,224 |
| 2017 | Series total | 1,302,000 |
| 2017 | vol.2 | 402,652 |
| 2017 | vol.3 | 360,620 |
| 2017 | vol.1 | 292,844 |
| 2017 | vol.4 | 245,884 |
Sales Evolution
Numbers below the volumes indicate first week length. Last 24 volumes shown.